Thursday, January 22, 2026
House Meets At:
10 am Morning Hour, 12 pm Legislative Business
First Vote Predicted:
10:30 am - 11:00 am
Last Vote Predicted:
3:45 pm - 4:45 pm
15 One Minute Speeches per side
Democrats have First Special Order Hour
Recorded Votes on the House Floor:
Ordering the previous question on H.Res. 1014 Rule for consideration of H.R. 7148, & H.R. 7147 | |||
FINAL: | YEA: 215 | NAY: 213 | PRES: |
Amendment to H. Res. 1014 | |||
FINAL: | YEA: 427 | NAY: 000 | PRES: |
Adoption of H.Res. 1014 Rule for consideration of H.R. 7148, & H.R. 7147 | |||
FINAL: | YEA: 214 | NAY: 213 | PRES: |
Passage of H.R. 7147 | |||
FINAL: | YEA:220 | NAY: 207 | PRES: |
#1 Massie Amendment to H.R. 7148 | |||
FINAL: | YEA: 164 | NAY: 268 | PRES: |
#2 Norman Amendment to H.R. 7148 | |||
FINAL: | YEA: 136 | NAY: 291 | PRES: |
Passage of H.R. 7148 | |||
FINAL: | YEA: 341 | NAY: 088 | PRES: |
Democratic Motion to Recommit on H.R. 6359 | |||
FINAL: | YEA: 213 | NAY:216 | PRES: |
Passage of H.R. 6359 | |||
FINAL: | YEA: 217 | NAY: 211 | PRES: |
Adoption of H. Con. Res. 68 | |||
FINAL: | YEA: 215 | NAY: 215
| PRES: |